071321
Music: edm pop rock
Difficulty Level: advanced beginner intermediate
Instructor: allie
Class Type: Classic 45
Recorded: July 13 @ 9:30 am
elliptica Classic 45 minute workout with 7182 steps, sprints, poles, squats, climbs, weighted runs and weights segments to a Pop, Rock EDM playlist
Playlist
| Summer Love | Justin Timberlake |
| You Wreck Me | Taking Back Sunday |
| Rock That Body - Skrillex Remix | Black Eyed Peas, Skrillex |
| Somebody To Love | Kathy Brown & AI, Kathy Brown, AI |
| St. Elmos Fire (Man in Motion) | John Parr |
| Days Go By (CamelPhat Remix) - Mixed | Dirty Vegas, CamelPhat |
| Gold - Nathan Dawe Remix | Paloma Faith, Nathan Dawe |
| Sweet Home Alabama - Dataphonix Remix | Lynyrd Skynyrd, Dataphonix |
| Workin' Day and Night | Michael Jackson |
| Prisoner (feat. Dua Lipa) - Jax Jones Remix | Miley Cyrus, Dua Lipa, Jax Jones |
| What the Hell | Avril Lavigne |
| Black Betty - The Mobb Go Crazy! Remix Edit | Die Hoerer, Atomic Playboys, Kevin Holmes, Ted Jörgensen |
| Wish You Were Here | Wyclef Jean |
Class Plan
Warmup | 4:13 minutes |
Sprint | 2:55 minutes |
Squats | 5:08 minutes |
Climb Sprint | 3:50 minutes |
Weighted Run | 4:11 minutes |
Weights | 3:43 minutes |
Weights | 3:07 minutes |
Weighted Run | 1:57 minutes |
Climb | 5:13 minutes |
Reverse squats | 3:46 minutes |
Poles | 3:40 minutes |
Climb Sprint | 3:07 minutes |
Cool Down | 4:06 minutes |