110222
Music: edm pop rap Difficulty Level: advanced intermediate Instructor: erika Class Type: CLASSIC 45 Recorded: November 2 @ 5:45 pmelliptica Classic 45 minute workout with runs, sprints, climbs, reverse, a weighted run and weights segments to an EDM, Pop, Rap playlist
Playlist
| Blow My Mind | Davido, Chris Brown | |
| We Found Love | Rihanna, Calvin Harris | |
| Put Your Hands Where My Eyes Could See | Busta Rhymes | |
| MAMACITA | Black Eyed Peas, Ozuna, J. Rey Soul | |
| Blame (feat. John Newman) | Calvin Harris, John Newman | |
| Bloody Samaritan | Ayra Starr | |
| Rude Boy | AZ2A | |
| Options (feat. Stephen Marley) - James Hype Remix | Pitbull, Stephen Marley, James Hype | |
| Turn Up the Music | Chris Brown | |
| Hard Drive | Shenseea, Konshens, Rvssian | |
| I'mma Shine | Youngbloodz | |
| Tiny (feat. BEAM & Shenseea) | Major Lazer, Shenseea, BEAM, Diplo | |
| AGAPE | King X Silvera, Cocoa Sarai, Hooliboy |
Class Plan
| Warmup | 3 minutes |
| Sprint | 3 minutes |
| Climb | 3 minutes |
| Power Run | 4 minutes |
| Sprint | 3 minutes |
| Weighted Run | 3 minutes |
| Light Weights | 2 minutes |
| Heavy Weights | 4 minutes |
| Sprint | 4 minutes |
| Reverse | 3 minutes |
| Climb | 3 minutes |
| Sprint | 3 minutes |
| Cool Down | 2 minutes |