112721
Music: edm pop Difficulty Level: advanced intermediate Instructor: emily Class Type: Classic 45 Recorded: November 27 @ 9:30 amelliptica Classic 45 minute workout with 6,600 steps, runs, sprints, a power mix, isolations, squats, climbs and weights segments to a Pop, EDM playlist
Playlist
Alive - Cahill Club Mix | Sia | |
300 Violin Orchestra | Jorge Quintero | |
No Promises (feat. Demi Lovato) | Cheat Codes, Demi Lovato | |
Feels Great (feat. Fetty Wap & CVBZ) | Cheat Codes, Fetty Wap, CVBZ | |
Better Days (NEIKED x Mae Muller x Polo G) | NEIKED, Mae Muller, Polo G | |
Cake - Challenge Version | Flo Rida, 99 Percent | |
Do I Fit In Your Shoes? | BabyJake | |
Ain't My Fault - R3hab Remix | Zara Larsson, R3HAB | |
Burn Break Crash - Madison Mars Remix | Aanysa, Snakehips, Madison Mars | |
I Like Me Better - Ryan Riback Remix | Lauv, Ryan Riback | |
Say My Name (feat. Zyra) | ODESZA, Zyra | |
Your Love (Déjà Vu) | Glass Animals | |
Spectrum | Zedd, Matthew Koma | |
Glitter | BENEE |
Class Plan
Warmup | 4:18 minutes |
Sprint | 2:58 minutes |
Squats | 3:42 minutes |
Sprint | 3:13 minutes |
Weights | 2:40 minutes |
Weights | 2:37 minutes |
Weights | 2:45 minutes |
Sprint | 2:38 minutes |
Climb | 3:43 minutes |
Run | 3:30 minutes |
Power Mix | 4:22 minutes |
Isolations | 3:54 minutes |
Sprint | 4:03 minutes |
Cool Down | 3:00 minutes |